Click the logo below for a list of ALL pianos for sale.
![]()
Or here's a selection of the most recent ones:
| Most Recent Pianos |
|
GBP: £350 Bentley Mahogany Satin 41" high x 53" wide Dudley West Midlands |
|
GBP: 1200 Weidenslaufer Tel Aviv Israel |
|
GBP: £2200 Yamaha Mahogany 52" Bristol Bristol |
|
GBP: £295 Archibald Ramsden Decorative H 127cm; W 142cm; D 63 cm Batley West Yorkshire |
|
GBP: £850 Zimmermann London London |
|
GBP: 2000 pounds oakwood manufactured from singer piano company c height 55 inches; width 62inches Lahore Pakistan |
|
GBP: £450.00 Hansen Black H 50" W25" L 58.5" Bristol Avon |
The Virtual Pianoshop :: Info :: Piano Ratings
Used Piano Ratings - a rough anecdotal guide
The Webmaster's personal ratings of the pianos he has experienced. See notes below.
The star ratings are based on my impression of these pianos as a musician. They are NOT to be taken as gospel!
Notes: Examples of one particular make of piano can vary greatly from an abused seventy year old upright to a brand new concert grand! I have only listed pianos which I have personally had the pleasure to encounter, hence this list is not exhaustive.
Six stars is
highest quality - an instrument that a concert pianist would be happy to have on the stage.
One star is lowest quality, the sort of thing that would keep you warm in winter when the coal runs out.
An "M" after the rating stars means that the piano is Modern (thirty years or less) - either the piano has only been made in modern times, or there are far more modern ones around than old ones. Modern pianos tend to be in much better condition and of higher quality than older pianos so a * M rating is probably a much better piano than a * rating but not that good as Modern pianos go! At the end of the day, pianos are very much a matter of personal taste. If you are buying, try as many as you can - if you find the right one for you you will know it!
Notes:
Lindner: these are really worthless now as most of the action is made of plastic and impossible to repair when it goes wrong - most Lindners now are at an age where they are rapidly disintegrating - hence they are utterly worthless as a piano - although when they are working they have a reasonable tone and touch.
Godfrey: Some of the Godfrey pianos were large overstrung underdamped pianos with a reasonable touch and tone. These would gave a three star rating. However most Godfreys were low quality, mass market straight strung overdamped pianos. Thanks to Howard Wayne Roberts for the feedback.
John Broadwood: These vary very much in quality. Some old ones are worth a four or even five star rating, whereas some 19th century grands are old wrecks that have seen better days. The company was in a technology war with the American firms and did some silly things with wrought iron frames and nut and bolt style wrest planks (what were you thinking of Broadwood...) Modern uprights are made by Whelpdale Maxwell and Cod in London and the larger ones are worth a four or five star rating if well prepared. See eblow for note on modern grands which are not made by WMC but made in China.
Reid Sohn, Young Chang, Samick, Weber, Niemeyer, Broadwood : These are Chinese and Korean pianos which can be made to be very nice pianos. The only problem that these pianos have is that when they come out of the factory they need a lot of regulating to get the best (whcih can be very good) out of them.
Key:
| Concert Standard | |
| Excellent | |
| Very Good | |
| OK to Good | |
| Lacking Something | |
| "Noisy Furniture" |
| Piano Make | Rating | Notes | |
| Adam Gehrhard | |||
| Aeolian | |||
| Allison | |||
| Amyl | |||
| Apollo | |||
| Army and Navy | |||
| Atlas | M | ||
| August Foerster | |||
| August Foerster | M | ||
| Baldwin | M | ||
| Barratt and Robinson | |||
| Bechstein | |||
| Bechstein | M | ||
| Beulhoff | |||
| Bell | |||
| Bentley | M | ||
| Berry | |||
| Bishop | |||
| Bluthner | |||
| Bluthner | M | ||
| Bord | |||
| Boyd (of London) | |||
| Bosendorfer | M | ||
| Branston | |||
| Brasted | |||
| Brinsmead | |||
| Broadwood White | |||
| Burling Mansfield | |||
| Carlton | |||
| Cameo (see Lindner) | |||
| Challen | |||
| Chappell | |||
| Collard and Collard Uprights | |||
| Collard and Collard Grands | |||
| Cramer | |||
| Crane | |||
| Cremona | |||
| Dalmaine | |||
| Dale Forty | |||
| Danemann | |||
| Danemann | M | ||
| Dorner | |||
| Dresden | |||
| Duck Son and Pinker | |||
| Erard | |||
| Eavestaff Mini Royal | |||
| Eavestaff (other) | |||
| Eavestaff | M | ||
| Elysian | |||
| Fazer | M | ||
| Feurich | |||
| Feurich | M | ||
| Fuchs and Mohr | M | ||
| (George) Rogers | |||
| George Russel | |||
| Giles | M | ||
| Godfrey | See Notes | ||
| Gors and Kallman | |||
| Grotrian Steinweg | |||
| Grotrian Steinweg | M | ||
| Gulbransen | |||
| Hansen | |||
| Hardman | |||
| Hellas | |||
| Hermitage | |||
| Hickie and Hickie | |||
| Hopkinson | |||
| Hohner | M | ||
| Hupfeld | |||
| Hyundai | M | ||
| Ibach | |||
| Ibach | M | ||
| John Broadwood | See Notes | ||
| John Broadwood | M See Notes | ||
| Irmler | |||
| Kaps | |||
| Karn | |||
| Kawai | M (Sometimes | ||
| Kemble | M | ||
| Kessels | |||
| Kimball | |||
| Kirkman | |||
| Klems | |||
| Klingman | |||
| Knabe | |||
| Knight | M | ||
| Knauss | |||
| Krauss | |||
| Legnica | M | ||
| Lindner | M See Notes | ||
| Lipp | |||
| Marshall and Rose | |||
| Mason and Hamlin | M | ||
| Mason and Risch | |||
| Max Dreyer | |||
| Minstelle | |||
| Mittag (R) | |||
| Monnington and Weston | |||
| Murdoch | |||
| Moore and Moore | |||
| Morley (old) | |||
| Neumeyer | |||
| Niemeyer | M See Notes | ||
| Obermeiyer | |||
| Oscar Lobl | |||
| Papps | |||
| Petrov | |||
| Pleyel | |||
| Psalmist | M (Re-badged Zender) | ||
| Rachals | |||
| Reiger Kloss | |||
| Reid Sohn | M see notes | ||
| Rippen | |||
| Ritzmar | |||
| Robert Grout | |||
| Robert Morley | |||
| Rogers (George) | |||
| Romhildt Weimar | |||
| Ronisch | |||
| Ronisch | M | ||
| Russell (and Russell) | |||
| Samick | M See Notes | ||
| Sauter | M | ||
| Scheidmayer | |||
| Schimmell | |||
| Schimmell | M | ||
| Schirmer | |||
| Seidl | |||
| Seiler | M | ||
| Sojin | M | ||
| Spencer | |||
| Squire (and Longson) | |||
| Starck | |||
| Steck | |||
| Steinbach | M Same brand as Waldstein (modern) | ||
| Steinmeyer | M | ||
| Steinmetz | |||
| Steinway | |||
| Steinway | M | ||
| Stickel | |||
| Uebel and Leichleiter | |||
| Van Gruisin | |||
| Waddington | |||
| Waldstein | |||
| Waldstein (modern) | M | ||
| Wallace Ash | |||
| Weber (old) | |||
| Weber (modern) | M see notes | ||
| Weinbach | M rebadged Petrov | ||
| Welmar | M | ||
| Wilhelm Menzel | |||
| Witton and Witton | |||
| Yamaha | M | ||
| Yamaha | M ('S' Series - sometimes | ||
| Yates | |||
| Young Chang | M see notes | ||
| Zender | M | ||
| Zimmerman | M |
HOME | MARKETPLACE | SERVICES DIRECTORY | INFO | COMMUNITY | CONTACT
© Copyright: The Virtual Pianoshop 1996-2008
Web Design: Craig S. Greenhouse Contact
Last Update: 17:56pm 8th May 2008



